
Catalog page of sphygmometers
(Modern spelling: sphygmomanometers)

| Title: | Catalog page of sphygmometer |
|---|---|
| Description: | This page from the 4th edition of the W.H. Armstrong & Co. Catalog of Surgical Implements depicts the varieties of "Anthropometric and general diagnostic instruments," with descriptions and cost, as well as illustrations. This includes hospital grade scales to measure a person's weight and sphygmomanometers to measure blood pressure. The page measures 25.2 cm long by 16.9 cm wide. |
| Date: | 1901 |
| Digitization Date: | 12-Jun-08 |
| Digitizer: | Ruth A. Light and R. Todd Vandenbark |
| Repository: | Indiana Medical History Museum, 3045 Vermont Street, Indianapolis, IN 46222. |
| Subject: | Medicine--History. Medical instruments and apparatus industry. Medical illustration. |
| Type: | Image |
| Format: | image/jpeg |
| Technical Metadata: | Scanned at 600 dpi using MICROTEK ScanMaker i800 scanner and SilverFast 6.4.2r6a software. |
| Identifier: | Sphyg_catalog.jpg (49.8 KB) |
| Creator: | W.H. Armstrong & Co. |
| Related materials: | Sphygmomanometer and case. |

Previous item


